.... provider of taped ball cricket fun to Houstonians.
Super Cricket Championship
TEAMS:
Download Detail Contact Information
There are 27 teams participating in the current tournament in the following 2 divisions:
Divisions:
| Division A | Captain | Manager | Division B | Captain | Manager | |||
| Aces | ACC | Yasir | Yasir | Clearlake Immortals | CICC | Ashwin | Adithya | |
| Big 12 | B12CC | Rajiv | Eldridge | EECC2 | Venkat | Sudhir | ||
| Defeaters | DCC | Amir/Mirza | Urooj | Exiles | ECC2 | Abdullah | Qaiser | |
| Eldridge | EECC1 | Sankar | Venkat | Greater Houston | GHCC 2 | Saad | Adil | |
| Exiles | ECC 1 | Maqsood | Qaiser | Houston Indians | HICC | Lavan | Lavan | |
| Friends | FCC | Faisal | Syed | Juggernauts | JCC | Yashesh | Hardik | |
| Greater Houston | GHCC 1 | Anukul | Adil | Karachi | KCC | Saif | Riaz | |
| Matey | MCC | Ram | Ken | Pak. Green | PGCC | Nazir | Ahmed | |
| Pak. White | PWCC | Omar | Ahmed | Rocks | RCC | Trilok | Ranjit | |
| Texas | TXCC 1 | Alok | Alok | Stallions | SCC | Fawad | Emad | |
| United | UCC 1 | Sagar | Nutan | Texas | TXCC 2 | Alok | Alok | |
| Warriors | WCC | Naushad | Najam | United | UCC 2 | Srikar | Chandu | |
| Yorkers | YCC 1 | Sid | Subhash | Yorkers | YCC 2 | Jayanth | Sukadev | |
| Indo. Pak | IPCC | Ishtiaq | Masroor | |||||
Groups per division:
There are 13 teams in Division A including Group1 with 6 teams and Group 2 with 7 teams. 14 teams in Division B with both having 7 teams each.
| Division A | Division B | |||
| Group 1 | Group 2 | Group 1 | Group 2 | |
| ACC | B12 | CICC | EECC2 | |
| ECC1 | DCC | ECC2 | GHCC2 | |
| FCC | EECC1 | IPCC | HICC | |
| MCC | GHCC1 | JCC | KCC | |
| PCCW | TXCC1 | SCC | PCCG | |
| UCC1 | WCC | TXCC2 | RCC | |
| YCC1 | YCC2 | UCC2 | ||
Clubbed Teams:
All the teams but CICC are clubbed with another team:
| Clubs | |
| ACC | IPCC |
| DCC | SCC |
| ECC1 | ECC2 |
| EECC1 | EECC2 |
| FCC | KCC |
| GHCC1 | GHCC2 |
| HICC | B12 |
| MCC | JCC |
| PCCG | PCCW |
| RCC | WCC |
| TXCC1 | TXCC2 |
| UCC1 | UCC2 |
| YCC1 | YCC2 |
Format:
All the teams in Group 2 in DivisionA and Group 1 and Group 2 in DivisionB will play against each team in the same group.
Group 1 in DivisionA having 6 teams will play 1 more (additional)game after playing with each other once, depending on their ranking after their group games.
Additional game will be played in the following format:
Team at position 1 (TP1)vs. TP6
TP2 vs. TP5
TP3 vs. TP4
After all the group games, top 2 teams from each group will qualify for the semi-finals for the same division. Following format will be used for the semi-finals:
Division A:
Semi-Finals:
SF1: TP1 (Group 1) vs. TP2 (Group 2)
SF2: TP2 (Group 1) vs. TP1 (Group 2)
Finals: Winner of SF1 vs. Winner of SF2
Division B:
Semi-Finals:
SF1: TP1 (Group 1) vs. TP2 (Group 2)
SF2: TP2 (Group 1) vs. TP1 (Group 2)
Finals: Winner of SF1 vs. Winner of SF2
League Championship:
Finalist Division A vs. Finalist Division B
|
| |||
|
| |||
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| ||
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
All rights reserved.
Hosted by Saturday Cricket League