.... provider of taped ball cricket fun to Houstonians.
Super Cricket Championship
Winter 2012
As of 1/28/2012
| Division A | ||||||||||||
| Group 1 | ||||||||||||
| P | W | L | NR | Points | Runs | Overs | For Run Rate | Runs Against | Overs | Against RR | NRR | |
| ECC1 | 2 | 2 | 0 | 0 | 6 | 350 | 50.0 | 7.00 | 184 | 47.4 | 3.88 | 3.118 |
| PCCW | 3 | 2 | 1 | 0 | 6 | 389 | 68.1 | 5.71 | 433 | 75.0 | 5.77 | -0.061 |
| FCC | 2 | 1 | 1 | 0 | 3 | 254 | 40.7 | 6.24 | 254 | 50.0 | 5.08 | 1.161 |
| UCC1 | 2 | 1 | 1 | 0 | 3 | 268 | 50.0 | 5.36 | 223 | 45.1 | 4.94 | 0.415 |
| MCC | 2 | 1 | 1 | 0 | 3 | 239 | 45.1 | 5.30 | 239 | 46.0 | 5.20 | 0.104 |
| ACES | 3 | 0 | 3 | 0 | 0 | 274 | 75.0 | 3.65 | 441 | 65.4 | 6.74 | -3.090 |
| Group 2 | ||||||||||||
| P | W | L | NR | Points | Runs | Overs | For Run Rate | Runs Against | Overs | Against RR | NRR | |
| GHCC1 | 2 | 2 | 0 | 0 | 6 | 250 | 47.0 | 5.32 | 230 | 50.0 | 4.60 | 0.719 |
| DCC | 3 | 2 | 1 | 0 | 6 | 442 | 67.2 | 6.58 | 446 | 75.0 | 5.95 | 0.631 |
| B12 | 2 | 2 | 0 | 0 | 6 | 300 | 50.0 | 6.00 | 282 | 50.0 | 5.64 | 0.360 |
| WCC | 2 | 1 | 1 | 0 | 3 | 374 | 50.4 | 7.42 | 321 | 50.0 | 6.42 | 1.001 |
| TXCC1 | 1 | 0 | 1 | 0 | 0 | 149 | 25.0 | 5.96 | 151 | 25.0 | 6.04 | -0.080 |
| EECC1 | 2 | 0 | 2 | 0 | 0 | 245 | 50.0 | 4.90 | 267 | 47.0 | 5.68 | -0.781 |
| YCC1 | 2 | 0 | 2 | 0 | 0 | 319 | 50.0 | 6.38 | 382 | 42.2 | 9.05 | -2.672 |
| Division B | ||||||||||||
| Group 1 | ||||||||||||
| P | W | L | NR | Points | Runs | Overs | For Run Rate | Runs Against | Overs | Against RR | NRR | |
| JCC | 3 | 3 | 0 | 0 | 9 | 350 | 46.3 | 7.56 | 278 | 70.0 | 3.97 | 3.588 |
| ECC2 | 2 | 2 | 0 | 0 | 6 | 270 | 50.0 | 5.40 | 242 | 50.0 | 4.84 | 0.560 |
| SCC | 3 | 1 | 2 | 0 | 3 | 223 | 37.4 | 5.96 | 288 | 40.0 | 7.20 | -1.237 |
| YCC2 | 3 | 1 | 2 | 0 | 3 | 210 | 50.0 | 4.20 | 215 | 35.5 | 6.06 | -1.856 |
| TXCC2 | 1 | 0 | 1 | 0 | 0 | 95 | 25.0 | 3.80 | 120 | 25.0 | 4.80 | -1.000 |
| CICC | 1 | 0 | 1 | 0 | 0 | 103 | 20.0 | 5.15 | 107 | 17.0 | 6.29 | -1.144 |
| IPCC | 1 | 0 | 1 | 0 | 0 | 99 | 25.0 | 3.96 | 100 | 15.4 | 6.49 | -2.534 |
| Group 2 | ||||||||||||
| P | W | L | NR | Points | Runs | Overs | For Run Rate | Runs Against | Overs | Against RR | NRR | |
| EECC2 | 2 | 2 | 0 | 0 | 6 | 387 | 50.0 | 7.74 | 253 | 50.0 | 5.06 | 2.680 |
| RCC | 3 | 2 | 1 | 0 | 6 | 515 | 70.0 | 7.36 | 455 | 70.0 | 6.50 | 0.857 |
| PCCG | 2 | 2 | 0 | 0 | 6 | 267 | 46.2 | 5.78 | 264 | 48.0 | 5.50 | 0.279 |
| HICC | 2 | 1 | 1 | 0 | 3 | 328 | 50.0 | 6.56 | 310 | 50.4 | 6.15 | 0.409 |
| GHCC2 | 2 | 1 | 1 | 0 | 3 | 304 | 45.0 | 6.76 | 297 | 43.2 | 6.88 | -0.119 |
| KCC | 3 | 0 | 3 | 0 | 0 | 417 | 73.0 | 5.71 | 488 | 73.0 | 6.68 | -0.973 |
| UCC2 | 2 | 0 | 2 | 0 | 0 | 227 | 50.0 | 4.54 | 379 | 50.0 | 7.58 | -3.040 |
All rights reserved.
Hosted by Saturday Cricket League